Máquina de Fabricación de Bolsas Tipo Camiseta de Alta Velocidad.
MGA-TS-360-2R/MGA-TS-460-2R
Specifications
swipe your finger
MGA-TS-360-2R | MGA-TS-460-2R | |
Bag Lenght | 350 - 650 mm | 350 - 900 mm |
Bag Width | 160 - 365 mm | 160 - 465 mm |
Bag Thinkness / Layer | 0.008 - 0.05 mm | 0.008 - 0.05 mm |
Speed / Cycle / min / line | 180 - 250 | 180 - 250 |
Heater | 4.5 kw | 5.1 kw |
Dimensions (L x Wx H) | 544 x 144 x 163 cm | 544 x 144 x 163 cm |
Net Weight | 3.100 kg | 3.300 kg |
Gross Weight | 3.300 kg | 3.500 kg |
Packing (Lx W x H) |
Machine 246 x 161 x 130 cm Punch 343 x 162 x 166 cm |
Machine 246 x 182 x 130 cm Punch 343 x 182 x 166 cm |